refer a friend
You have friends. We have gift cards. Give the gift of membership.
Founded in 1938, we are a not-for-profit credit union which means lower lending rates, higher dividends and more services with less fees.
Our StoryA smart savings plan opens up doors to opportunity. When you add in Securityplus Federal Credit Union's dividend contributions at competitive rates, those doors open even wider. Our team can help you find the savings accounts that strengthen your financial foundation.
Annual Percentage Yield (APY)1 | Dividend Rate | Minimum Opening Deposit |
---|---|---|
0.10% | 0.10% | $5.00 |
Annual Percentage Yield (APY)1 | Dividend Rate | Minimum Opening Deposit |
---|---|---|
0.10% | 0.10% | $5.00 |
Annual Percentage Yield (APY)1 | Dividend Rate | Minimum Opening Deposit |
---|---|---|
0.10% | 0.10% | $25.00 |
APY = Annual Percentage Yield.